SUBJECT CODE | DESCRIPTION | UNITS | ||
---|---|---|---|---|
FIRST YEAR / FIRST SEMESTER | ||||
MLC 1101 | Literacy/Civic Welfare/Military Science 1 | 3 | ||
NCH 1101 | Chemistry for Engineers Lecture | 3 | ||
NCH 1102 | Chemistry for Engineers Laboratory | 1 | ||
NCP 1101 | Computer Engineering as a Discipline | 1 | ||
NCP 1102 | Programming Logic and Design | 2 | ||
NMA 1101 | Calculus 1 | 3 | ||
PPE 1101 | Physical Education 1 | 2 | ||
ZGE 1108 | Understanding the Self | 3 | ||
Total Units | 18 | |||
Note: Non-STEM graduates must enroll a bridging course. | ||||
NES 1100 | NES 1100: Pre-Calculus for Engineers | 4 | ||
Total Units | 22 | |||
FIRST YEAR / SECOND SEMESTER | ||||
MLC 1102 | Literacy/Civic Welfare/Military Science 2 | 3 | ||
NCP 1103 | Discrete Mathematics | 3 | ||
NCP 1202 | Database Management System | 1 | ||
NCP 1203 | Data Structures and Algorithms | 2 | ||
NEE 2103 | Fundamentals of Electrical Circuits Lecture | 3 | ||
NEE 2104 | Fundamentals of Electrical Circuits Laboratory | 1 | ||
NMA 1201 | Calculus 2 | 3 | ||
NPH 1201 | Physics for Engineers Lecture | 3 | ||
NPH 1202 | Physics for Engineers (Laboratory) | 1 | ||
PPE 1102 | Physical Education 2 | 2 | ||
ZGE 1104 | Mathematics in the Modern World | 3 | ||
Total Units | 25 | |||
SECOND YEAR / FIRST SEMESTER | ||||
NCP 2101 | Logic Circuits and Design Lecture | 3 | ||
NCP 2102 | Logic Circuits and Design Laboratory | 1 | ||
NCP 2103 | Object Oriented Programming | 2 | ||
NCP 2104 | Differential Equations | 3 | ||
NCP 2105 | Engineering Data Analysis | 3 | ||
NEC 1205 | Fundamentals of Electronic Circuits Lecture | 3 | ||
NEC 1206 | Fundamentals of Electronic Circuits Laboratory | 1 | ||
PPE 1103 | Physical Education 3 | 2 | ||
ZGE 1107 | Science, Technology, and Society | 3 | ||
ZPD 1101 | Personality Development | 1 | ||
Total Units | 22 | |||
SECOND YEAR / SECOND SEMESTER | ||||
NCP 1201 | PC Troubleshooting and Maintenance | 1 | ||
NCP 2201 | Computer Architecture and Organization Lecture | 3 | ||
NCP 2202 | Computer Architecture and Organization Laboratory | 1 | ||
NCP 2204 | Microprocessors Lecture | 3 | ||
NCP 2205 | Microprocessors Laboratory | 1 | ||
NCP 2206 | Data and Digital Communications Lecture | 3 | ||
NCP 2207 | Data and Digital Communications Laboratory | 1 | ||
NCP 2208 | Operating Systems Lecture | 3 | ||
NCP 2209 | Operating Systems Laboratory | 1 | ||
PPE 1104 | Physical Education 4 | 2 | ||
ZGE 1109 | Life and Works of Rizal | 3 | ||
Total Units | 22 | |||
THIRD YEAR / FIRST SEMESTER | ||||
NCP 2203 | Fundamentals of Mixed Signals and Sensors | 3 | ||
NCP 3101 | Embedded Systems Lecture | 3 | ||
NCP 3102 | Embedded Systems Laboratory | 1 | ||
NCP 3103 | Computer Networks and Security Lecture | 3 | ||
NCP 3104 | Computer Networks and Security Laboratory | 1 | ||
NCP 3105 | Software Design Lecture | 3 | ||
NCP 3106 | Software Design Laboratory | 1 | ||
NCP 3108 | Numerical Methods | 3 | ||
ZGE 1105 | Purposive Communication | 3 | ||
ZGE EL01 | GE Elective 1 | 3 | ||
Total Units | 24 | |||
THIRD YEAR / SECOND SEMESTER | ||||
NCP 3202 | Feedback and Control Systems | 3 | ||
NCP 3203 | Computer Network Design Application Lecture | 2 | ||
NCP 3204 | Computer Network Design Application Laboratory | 1 | ||
NCP 3205 | Methods of Research | 2 | ||
NCP 3206 | Computer-Aided Drafting | 1 | ||
NCP 4104 | Project Management Lecture | 2 | ||
NCP 4105 | Project Management Laboratory | 1 | ||
NCP 4202 | CpE Laws and Professional Practice | 2 | ||
NCP EL01 | CpE Track Course 1 | 3 | ||
NCP EL02 | CpE Track Course 1 laboratory | 1 | ||
ZGE 1106 | Readings in Philippine History | 3 | ||
ZGE EL02 | GE Elective 2 | 3 | ||
Total Units | 24 | |||
THIRD YEAR / SUMMER | ||||
NCP 4970 | On-the-Job Training | 3 | ||
Total Units | 3 | |||
FOURTH YEAR / FIRST SEMESTER | ||||
NCP 3201 | Introduction to HDL | 1 | ||
NCP 4101 | Computer Engineering Drafting and Design | 1 | ||
NCP 4102 | Digital Signal Processing Lecture | 3 | ||
NCP 4103 | Digital Signal Processing Laboratory | 1 | ||
NCP 4980 | CpE Practice and Design 1 | 1 | ||
NCP EL03 | CpE Track Course 2 | 3 | ||
NCP EL04 | CpE Track Course 2 Laboratory | 1 | ||
ZGE 1101 | Art Appreciation | 3 | ||
ZGE 1102 | The Contemporary World | 3 | ||
ZGE 1103 | Ethics | 3 | ||
ZGE EL03 | GE Elective 3 | 3 | ||
Total Units | 23 | |||
FOURTH YEAR / SECOND SEMESTER | ||||
NCP 3107 | Technopreneurship | 3 | ||
NCP 3207 | Basic Occupational Health and Safety | 3 | ||
NCP 4106 | Engineering Economics | 3 | ||
NCP 4201 | Emerging Technologies in CpE | 3 | ||
NCP 4203 | Seminars and Field Trips for CpE | 2 | ||
NCP 4990 | CpE Practice and Design 2 | 2 | ||
NCP EL05 | CpE Track Course 3 | 3 | ||
NCP EL06 | Course Track 3 Laboratory | 1 | ||
Total Units | 20 | |||
Legend : ( ) = units enclosed with parenthesis are considered as Non Academic Subject |