SUBJECT CODE | DESCRIPTION | UNITS | ||
---|---|---|---|---|
FIRST YEAR / FIRST SEMESTER | ||||
MLC 1101 | Literacy/Civic Welfare/Military Science 1 | 3 | ||
NCE 1201 | Engineering Drawing and Plans | 1 | ||
NCH 1101 | Chemistry for Engineers Lecture | 3 | ||
NCH 1102 | Chemistry for Engineers Laboratory | 1 | ||
NMA 1101 | Calculus 1 | 3 | ||
PPE 1101 | Physical Education 1 | 2 | ||
ZGE 1104 | Mathematics in the Modern World | 3 | ||
ZGE 1108 | Understanding the Self | 3 | ||
Total Units | 19 | |||
Note: Non-STEM graduates must enroll a bridging course. | ||||
NES 1100 | NES 1100: Pre-Calculus for Engineers | 4 | ||
Total Units | 23 | |||
FIRST YEAR / SECOND SEMESTER | ||||
MLC 1102 | Literacy/Civic Welfare/Military Science 2 | 3 | ||
NCE 1101 | Civil Engineering Orientation | 2 | ||
NCE 2101 | Computer-Aided Drafting | 1 | ||
NMA 1201 | Calculus 2 | 3 | ||
NPH 1201 | Physics for Engineers Lecture | 3 | ||
NPH 1202 | Physics for Engineers (Laboratory) | 1 | ||
PPE 1102 | Physical Education 2 | 2 | ||
ZGE 1102 | The Contemporary World | 3 | ||
ZGE 1106 | Readings in Philippine History | 3 | ||
ZGE 1107 | Science, Technology, and Society | 3 | ||
Total Units | 24 | |||
SECOND YEAR / FIRST SEMESTER | ||||
NCE 2102 | Fundamentals of Surveying Lecture | 3 | ||
NCE 2103 | Fundamentals of Surveying Laboratory | 2 | ||
NCE 2104 | Engineering Mechanics 1: Statics of Rigid Bodies | 4 | ||
NCE 2105 | Engineering Utilities 1 | 3 | ||
NCE 2106 | Engineering Utilities 2 | 3 | ||
NCE 2201 | Building Systems Design (BIM 1) | 3 | ||
PPE 1103 | Physical Education 3 | 2 | ||
ZGE 1101 | Art Appreciation | 3 | ||
ZGE 1109 | Life and Works of Rizal | 3 | ||
Total Units | 26 | |||
SECOND YEAR / SECOND SEMESTER | ||||
NCE 1102 | Computer Fundamentals and Programming | 2 | ||
NCE 1202 | Geology for Civil Engineers | 2 | ||
NCE 2107 | Differential Equations | 3 | ||
NCE 2203 | Engineering Mechanics 2: Dynamics of Rigid Bodies | 2 | ||
NCE 2204 | Engineering Mechanics 3: Mechanics of Deformable Bodies | 5 | ||
NCE 2205 | Engineering Management | 2 | ||
NCE 3102 | Quantity Surveying (BIM 2) | 2 | ||
PPE 1104 | Physical Education 4 | 2 | ||
ZGE 1105 | Purposive Communication | 3 | ||
Total Units | 23 | |||
THIRD YEAR / FIRST SEMESTER | ||||
NCE 2202 | Numerical Solutions to CE Problems | 3 | ||
NCE 3101 | Highway and Railroad Engineering | 3 | ||
NCE 3103 | Structural Theory | 4 | ||
NCE 3104 | Geotechnical Engineering 1 (Soil Mechanics) Lecture | 3 | ||
NCE 3105 | Geotechnical Engineering 1 (Soil Mechanics) Laboratory | 1 | ||
NCE 3202 | Construction Methods and Project Management (BIM 3) | 4 | ||
ZGE 1103 | Ethics | 3 | ||
ZGE EL01 | GE Elective 1 | 3 | ||
Total Units | 24 | |||
THIRD YEAR / SECOND SEMESTER | ||||
NCE 3106 | Construction Materials and Testing Lecture | 2 | ||
NCE 3107 | Construction Materials and Testing Laboratory | 1 | ||
NCE 3201 | Principles of Transportation Engineering | 3 | ||
NCE 3203 | Principles of Reinforced/Prestressed Concrete | 5 | ||
NCE 3204 | Hydrology | 2 | ||
NCE 3205 | Hydraulics Lecture | 4 | ||
NCE 3206 | Hydraulics Laboratory | 1 | ||
ZGE EL02 | GE Elective 2 | 3 | ||
ZGE EL03 | GE Elective 3 | 3 | ||
ZPD 1101 | Personality Development | 1 | ||
Total Units | 25 | |||
THIRD YEAR / SUMMER | ||||
NCE 4970 | On-the-Job Training | 3 | ||
Total Units | 3 | |||
FOURTH YEAR / FIRST SEMESTER | ||||
NCE 3108 | Engineering Data Analysis | 3 | ||
NCE 4101 | CE Integration 1 | 2 | ||
NCE 4102 | Principles of Steel Design | 4 | ||
NCE 4103 | Engineering Economics | 3 | ||
NCE 4104 | CE Fieldtrip and Seminars | 2 | ||
NCE 4980 | CE Project 1 | 2 | ||
NCE EL01 | Professional Course - Specialized 1 | 3 | ||
NCE EL02 | Professional Course - Specialized 2 | 3 | ||
Total Units | 22 | |||
FOURTH YEAR / SECOND SEMESTER | ||||
NCE 2206 | Environmental Engineering | 3 | ||
NCE 4201 | CE Integration 2 | 2 | ||
NCE 4202 | CE Law, Ethics and Contracts | 2 | ||
NCE 4203 | Technopreneurship | 3 | ||
NCE 4990 | CE Project 2 | 2 | ||
NCE EL03 | Professional Course - Specialized 3 | 3 | ||
NCE EL04 | Professional Course - Specialized 4 | 3 | ||
NCE EL05 | Professional Course - Specialized 5 | 3 | ||
Total Units | 21 | |||
Legend : ( ) = units enclosed with parenthesis are considered as Non Academic Subject |